Boardwalk Hotel
4 Star
- Summerstrand
| Luxury King Room – Single Occupancy | ZAR 2317 |
| Luxury Twin Room – Twin Sharing | ZAR 2636 |
| Luxury King Room – Double Occupancy | ZAR 2636 |
The Capital Boardwalk
4 Star
- Summerstrand
| Standard King Room – Single Occupancy | ZAR 2300 |
| Standard Twin Room – Twin Sharing | ZAR 2575 |
| Standard King Room – Double Occupancy | ZAR 2575 |
| Studio King – Single Occupancy | ZAR 2600 |
| Studio Twin – Twin Sharing | ZAR 2875 |
| Studio King – Double Occupancy | ZAR 2875 |
| 1-Bedroom King Apartment – Single Occupancy | ZAR 3250 |
| 1-Bedroom Twin Apartment – Twin Sharing | ZAR 3525 |
| 1-Bedroom King Apartment – Double Occupancy | ZAR 3525 |
| 2-Bedroom Twin Apartment – 4-Persons Sharing | ZAR 6075 |
Southern Sun The Marine
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 3130 |
| Standard Twin Room – Twin Sharing | ZAR 3580 |
| Standard Room – Double Occupancy | ZAR 3580 |
Radisson Blu Hotel Gqeberha
4 Star
- Summerstrand
| Superior Room – Single Occupancy | ZAR 3232 |
| Superior Twin Room – Twin Sharing | ZAR 3434 |
| Superior Room – Double Occupancy | ZAR 3434 |
Courtyard Hotel Gqeberha
4 Star
- Summerstrand
| Non-Sea-Facing Queen Room – Single Occupancy | ZAR 2340 |
| Non-Sea-Facing Queen Room – Double Occupancy | ZAR 2600 |
| Sea-Facing Queen Room – Single Occupancy | ZAR 2550 |
| Sea-Facing Queen Room – Double Occupancy | ZAR 2810 |
The Paxton Hotel
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1974 |
| Standard Twin Room – Twin Sharing | ZAR 2480 |
| Standard Room – Double Occupancy | ZAR 2480 |
Isango Gate Boutique Hotel
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1610 |
| Standard Room – Double Occupancy | ZAR 2530 |
| Presidential – Single Occupancy | ZAR 2185 |
| Presidential – Double Occupancy | ZAR 2990 |
The Beach Hotel
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1884 |
| Standard Twin Room – Twin Sharing | ZAR 2286 |
| Standard Room – Double Occupancy | ZAR 2286 |
| Side Sea-Facing Room – Single Occupancy | ZAR 2104 |
| Side Sea-Facing Twin Room – Twin Sharing | ZAR 2506 |
| Side Sea-Facing Room – Double Occupancy | ZAR 2506 |
Bluewater Bay Sunrise Hotel
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1300 |
| Standard Twin Room – Twin Sharing | ZAR 1300 |
| Standard Room – Double Occupancy | ZAR 1300 |
The Kelway Hotel
3-Star Plus
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1525 |
| Standard Twin Room – Twin Sharing | ZAR 1940 |
| Standard Room – Double Occupancy | ZAR 1940 |
| Luxury Room – Single Occupancy | ZAR 1640 |
| Luxury Twin Room – Twin Sharing | ZAR 2160 |
| Luxury Room – Double Occupancy | ZAR 2160 |
Garden Court Kings Beach
4 Star
- Summerstrand
| Standard Queen Non-Sea-Facing Room – Single Occupancy | ZAR 2271 |
| Standard Twin Non-Sea-Facing Room – Twin Sharing | ZAR 2522 |
| Standard Queen Non-Sea-Facing Room – Double Occupancy | ZAR 2522 |
City Lodge Gqeberha
3 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 2120 |
| Standard Twin Room – Twin Sharing | ZAR 2370 |
| Standard Room – Double Occupancy | ZAR 2370 |
Pine Lodge
3 Star
- Summerstrand
| Site Cabin with Basic Kitchenette – Sleeper Couch 2-Adults & 2-Children under 12-years | ZAR 2395 |
| Open Plan Room with Kitchen – Sleeper Couch 2-Adults & 2-Children under 12-years | ZAR 2840 |
| Chalet with Kitchen – Sleeper Couch 4-Adults & 2-Children under 12-years | ZAR 3787 |
| Cottage with Kitchen – Sleeper Couch & Bunk Beds 4-Adults & 2-Children under 12-years | ZAR 3787 |
| Luxury Chalet with Kitchen – Sleeper Couch 2-Adults & 2-Children under 12-years | ZAR 3395 |
The Hub Hotel
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1389 |
| Standard Twin Room – Twin Sharing | ZAR 1667 |
| Standard Room – Double Occupancy | ZAR 1667 |
The Humewood
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1403 |
| Standard Twin Room – Twin Sharing | ZAR 1595 |
| Standard Room – Double Occupancy | ZAR 1595 |
| Standard Room Triple – (3) Occupancy Sharing | ZAR 1788 |
| Standard Room Quad – (4) Occupancy Sharing | ZAR 2420 |
| Standard Room Quints – (5) Occupancy Sharing | ZAR 2887.50 |
The Bishops Lodge
4 Star
- Humewood
| Standard Room – Single Occupancy | ZAR 1350 |
| Standard Twin Room – Twin Sharing | ZAR 2100 |
| Standard Room – Double Occupancy | ZAR 2100 |
Town Lodge Gqeberha
4 Star
- Summerstrand
| Standard Non-Sea-Facing Room – Single Occupancy | ZAR 1912 |
| Standard Non-Sea-Facing Twin Room – Twin Sharing | ZAR 2147 |
| Standard Non-Sea-Facing Room – Double Occupancy | ZAR 2147 |
| Standard Sea-Facing Room – Single Occupancy | ZAR 2018 |
| Standard Sea-Facing Twin Room – Twin Sharing | ZAR 2253 |
| Standard Sea-Facing Room – Double Occupancy | ZAR 2253 |
Road Lodge Gqeberha
4 Star
- Summerstrand
| Standard Room – Single Occupancy | ZAR 1075 |
| Standard Twin Room – Twin Sharing | ZAR 1205 |
| Standard Room – Double Occupancy | ZAR 1205 |
Sun 1
4 Star
- Summerstrand
| Standard Queen Room – Single Occupancy | ZAR 1221 |
| Standard Twin Room – Twin Sharing | ZAR 1221 |
| Standard Queen Room – Double Occupancy | ZAR 1221 |