Overall Programme
| DAY/DATE 2026 |
TIME (Approx.) | MEETINGS | FUNCTION | EVENT DESCRIPTION | VENUE | |
|---|---|---|---|---|
| From | To | |||
| Wed 25 Nov | 07:00 | 17:00 | Administration/Registration Centre Opens | King’s Beach Admin |
| Thu 26 Nov | All Day | Arrival of ILS EMC and ILS Staff/Officials | ||
| Fri 27 Nov | 09:00 | 12:00 | Meeting: ILS EMC and LOC Meeting | King’s Beach Admin |
| 14:00 | 15:00 | Meeting: Ocean M Delivery Planning | King’s Beach Admin | |
| Sat 28 Nov | 09:00 | 15:00 | Meeting: ILS Sport Commission | Isawgo Gate Hotel |
| 16:00 | 17:00 | Briefing: Masters Team Managers: Pool | Newton Park Pool | |
| 17:00 | 18:00 | Briefing: Masters Technical Officials: Pool | Newton Park Pool | |
| Sun 29 Nov | 07:45 | 08:00 | Interclub Masters: Opening of Championships | Newton Park Pool |
| 08:00 | 16:00 | Championships: Interclub Masters: Pool – Day 1 | Newton Park Pool | |
| Mon 30 Nov | 08:00 | 16:00 | Championships: Interclub Masters: Pool – Day 2 | Newton Park Pool |
| 09:00 | 15:00 | Surf Boat Training | King’s Beach | |
| 15:00 | 17:00 | Meeting: ILS President, ILS Secretary General, four Vice Presidents and four Commission Chairs | Isawgo Gate Hotel | |
| 16:00 | 17:00 | Briefing: Masters Technical Officials: Ocean | King’s Beach Marquee | |
| 17:00 | 18:00 | Briefing: Masters Team Managers: Ocean | King’s Beach Marquee | |
| Tues 1 Dec | 08:00 | 16:00 | Championships: Interclub Masters: Ocean – Day 1 | King’s Beach |
| 09:00 | 17:00 | Meetings: ILS Commission Meetings | Isawgo Gate Hotel | |
| 09:00 | 15:00 | Surf Boat Training | King’s Beach | |
| 15:00 | 16:00 | Briefing: National Technical Officials: Open & Youth: Pool | Newton Park Pool | |
| 15:00 | 16:00 | Briefing: Surf Boat Team Managers | King’s Beach SLSC | |
| 16:00 | 17:00 | Briefing: Ocean M Technical Officials | King’s Beach SLSC | |
| 16:00 | 17:00 | Briefing: National Team: Team Managers: Open & Youth: Pool & Ocean | Newton Park Pool | |
| 16:00 | 17:00 | Briefing: Surf Boat Technical Officials | King’s Beach SLSC | |
| 18:00 | 21:00 | Function: ILS Knights & Grand Knights Dinner (Closed function) | Old Grey Sports Club | |
| Wed 2 Dec | 07:45 | 08:00 | Briefing: National Team Youth: SERC Technical Officials | Newton Park Pool |
| 07:45 | 08:00 | Briefing: National Team Youth: SERC Team Managers | Newton Park Pool | |
| 08:00 | 11:00 | Championships: National Team Youth: SERC | Newton Park Pool | |
| 08:00 | 16:00 | Championships: Interclub Masters Ocean – Day 2 | King’s Beach | |
| 08:30 | 16:00 | Championships: Interclub and Masters: Surf Boat – Day 1 | King’s Beach | |
| 09:00 | 16:00 | Meeting: ILS Board-of-Director’s meeting | Board Walk Hotel | |
| 10:30 | 10:45 | Briefing: Team Managers SERC Open briefing by Chief Referee | Newton Park Pool | |
| 10:30 | 10:45 | Briefing: Technical Officials SERC briefing by Chief Referee | Newton Park Pool | |
| 11:30 | 16:45 | Championships: National Team Open: SERC | Newton Park Pool | |
| 15:00 | 16:00 | Briefing: National Teams: Technical Officials: Ocean | King’s Beach Marquee | |
| 16:00 | 17:00 | Briefing: National Teams: Open Team Managers: Ocean | King’s Beach Marquee | |
| 16:00 | 16:15 | Interclub Masters: Closing of Championships | King’s Beach | |
| 17:00 | 19:00 | Opening Ceremony: LWC 2026 Nelson Madela Bay | King’s Beach Marquee | |
| 20:00 | 23:00 | Interclub Masters: Closing Party | King’s Beach Hub | |
| Thu 3 Dec | 08:30 | 16:00 | Championships: Interclub and Masters Surf Boat – Day 2 | King’s Beach |
| 08:00 | 16:00 | Championships: National Team Youth: Ocean – Day 1 | King’s Beach | |
| 08:00 | 16:00 | Championships: National Team Open: Pool – Day 1 | King’s Beach | |
| 16:00 | 16:30 | Interclub Surf Boat: Closing of Championships | King’s Beach | |
| 16:30 | 18:00 | Meeting: Anti-Doping Committee | Isawgo Gate Hotel | |
| 19:00 | 23:00 | Interclub Surf Boat: Closing Party | King’s Beach Hub | |
| 19:00 | 23:00 | Function: ILS Gala Dinner | Boardwalk Hotel | |
| Fri 4 Dec | 08:00 | 16:00 | Championships: National Team Youth: Ocean – Day 2 | King’s Beach |
| 08:00 | 16:00 | Championships: National Team Open: Pool – Day 2 | Newton Park Pool | |
| Sat 5 Dec | 08:00 | 16:00 | Championships: National Team Youth: Pool – Day 1 | Newton Park Pool |
| 08:00 | 16:00 | Championships: National Team Open: Ocean – Day 1 | King’s Beach | |
| Sun 6 Dec | 08:00 | 16:00 | Championships: National Team Youth: Pool – Day 2 | Newton Park Pool |
| 08:00 | 16:00 | Championships: National Team Open: Ocean – Day 2 | King’s Beach | |
| 16:00 | 16:15 | National Team Youth: Closing of Championships | Newton Park Pool | |
| 16:00 | 16:15 | National Team Open: Closing of Championships | King’s Beach | |
| 16:00 | 17:00 | Briefing: Interclub Technical Officials: Open & Youth: Pool | Newton Park Pool | |
| 17:00 | 18:00 | Briefing: Interclub Team Managers: Open & Youth: Pool | Newton Park Pool | |
| 19:00 | 23:00 | National Team Youth: Closing Party | King’s Beach Hub | |
| 19:00 | 23:00 | National Team Open: Closing Party | King’s Beach Hub | |
| 19:00 | 23:00 | Technical Officials “Thank-You” function (Closed function) | TBA | |
| Mon 7 Dec | 07:30 | 07:45 | Interclub Youth: Opening of Championships | Newton Park Pool |
| 07:45 | 08:15 | Briefing: Technical Officials: SERC | Newton Park Pool | |
| 08:15 | 12:00 | Championships: Interclub Youth: SERC | Newton Park Pool | |
| 12:30 | 12:45 | Interclub Open: Opening of Championships | Newton Park Pool | |
| 13:00 | 17:00 | Championships: Interclub Open: SERC | Newton Park Pool | |
| 16:00 | 17:00 | Briefing: Interclub Technical Officials: Open & Youth: Ocean | King’s Beach Marquee | |
| 17:00 | 18:00 | Briefing: Interclub Team Managers: Open & Youth: Ocean | King’s Beach Marquee | |
| Tues 8 Dec | 07:00 | 08:00 | 2 km Youth Beach Run | King’s Beach |
| 08:00 | 16:00 | Championships: Interclub Youth Ocean – Day 1 | King’s Beach Marquee | |
| 08:00 | 17:00 | Championships: Interclub Open Pool – Day 1 | Newton Park Pool | |
| Wed 9 Dec | 08:00 | 10:00 | 3 x 1 km Youth Beach Run Relay | King’s Beach |
| 08:00 | 16:00 | Championships: Interclub Open Pool – Day 2 | Newton Park Pool | |
| 08:00 | 17:00 | Championships: Interclub Youth Ocean – Day 2 | King’s Beach | |
| Thu 10 Dec | 08:00 | 16:00 | Championships: Interclub Youth: Ocean – Day 3 | King’s Beach |
| 08:00 | 17:00 | Championships: Interclub Open: Pool – Day 3 | Newton Park Pool | |
| Fri 11 Dec | 07:00 | 08:00 | 2 km Open Beach Run | King’s Beach |
| 08:00 | 17:00 | Championships: Interclub Youth: Pool – Day 1 | Newton Park Pool | |
| 08:00 | 16:00 | Championships: Interclub Open: Ocean – Day 1 | King’s Beach | |
| Sat 12 Dec | 07:00 | 08:00 | 3 x 1 km Open Beach Run Relay | King’s Beach |
| 08:00 | 17:00 | Championships: Interclub Youth: Pool – Day 2 | Newton Park Pool | |
| 08:00 | 16:00 | Championships: Interclub Open: Ocean – Day 2 | King’s Beach | |
| Sun 13 Dec | 08:00 | 15:00 | Championships: Interclub Youth: Pool – Day 3 | Newton Park Pool |
| 08:00 | 15:00 | Championships: Interclub Open: Ocean – Day 3 | King’s Beach | |
| 16:00 | 16:03 | Closing Ceremony: LWC 2026 Nelson Madela Bay | King’s Beach | |
| 19:00 | 23:00 | Interclub Open: Closing Party | King’s Beach Hub | |
| 19:00 | 23:00 | Interclub Youth: Closing Party | King’s Beach Hub | |
| Mon 14 Dec | All day | Departures | ||
Notes:
- This programme is subject to change. Please consult the LWC 2026 website https://lifesaving2026.com/ for the latest version of the programme.
- The EMC will also meet with the Chief Referee prior to each Team Manager and Team Official’s briefing for their LWC. Separate arrangements will be advised for these meetings.